Bioinfo seminars
Every two weeks on Thursday at 11 a.m in Favard room (46, Ulm street), except on holidays, the Bioinformatics platform and the "Computational Bioimaging and Bioinformatics" team organize a bioinformatic seminar (topics are algorithmic, methodology, technology, software, work in progress, etc.).
To be reminded of the upcoming seminar, ask admin-bioclust at bio.ens.psl.eu to add you to ’bioinfo-ens’ mailing list.
Most of the past seminar presentation supports are available through a link on the title.
Be careful, the first time you need to:
- Create an account on the mailing list manager (with the address first_name.last_name at bio.ens.psl.eu for ENS people)
- Subscribe to the mailing list (even if you already receive the mails)
Once connected, you will find the document you want through the button Documents partagés.
Upcoming seminars
| Date | Speaker(s) | Team | Title |
|---|---|---|---|
Past seminars
2023 |
(4) |
||||
| Date | Speaker(s) | Team | Title | Video | |
| 23/05/2023 | Jean-Philippe Proux | GENCI | GENCI Presentation | Video | |
| 23/03/2023 | Julien Mozziconacci | MNHN | Deep learning for genomics | Video | |
| 02/03/2023 | Manon Connault | IBENS | Presentation of Labex MemoLife cluster: Bioclust | Video | |
| 16/02/2023 | Alexandra Louis | IBENS | Introduction au Plan de Gestion de Données : Pourquoi et Comment? | Video |
2022 |
(10) |
||||
| Date | Speaker(s) | Team | Title | Video | |
| 01/12/2022 | Simon Tournier | Inserm U53 (UAR CNRS 2030, Université de Paris Cité) | Toward practical transparent verifiable and long-term reproducible research using Guix |
Video | |
| 17/11/2022 | Christophe Blanchet | IFB (Institut Français de Bioinformatique | Les Services Numériques de l’IFB pour les Sciences de la Vie | Video | |
| 16/06/2022 | Jeanne Bauduin | IBENS - Genome Organization and Dynamics Team (Hugues Roest Crollius) | (M2-rehearsal) Identification of conserved Regulatory Sequences in Ray-finned Fishes | Video | |
| 16/06/2022 | Ali Hamraoui | IBENS - Genomics Facility Team (Morgane Thomas-Chollier) | (M2-Rehearsal) -scRNA-seq with Nanopore sequencing: benchmark of approaches based on hybrid sequencing | Video | |
| 02/06/2022 | Julien Kot | IBENS - Experimental Evolutionary Genetics Team (Henrique Teotónio) | (M2- Rehearsal) - Determination and analysis of chromosomal rearrangements in the nematode worm Caenorhabditis elegans | Video | |
| 19/05/2022 | Nicolas Servant | Institut Curie | CUBIC : bioinformatics support for cancer biology | Video | |
| 21/04/2022 | Laurent Lacroix | IBENS ECR Team | Evaluating replication fork speed using nanopore sequencing | Video | |
| 07/04/2022 | Louna de Oliviera | IBENS GDEV Team | De Novo assembly of Arabidopsis thaliana genomes using Nanopore technology | Video | |
| 24/03/2022 | Anis Bourou | IBENS Bio Comp Team | Overview of Parallel Computing on GPUs | Video | |
| 10/03/2022 | Anthony Bretaudeau | (INRIA) | FAIR data analysis with Galaxy | Video |
2021 |
(13) |
||||
| Date | Speaker(s) | Team | Title | Video | |
| 28/10/2021 | Ignacio Quintero | (BioDiv Team) | Using Julia for efficient numeric computations | Video | |
| 09/09/2021 | Anne-Cécile Orgerie | (Myriads team - IRISA) | Efficacité énergétique des infrastructures de calcul et de communication | ||
| 24/06/2021 | Lynda Messad | IBENS - RCE Group (O.Hyrien) | Use of nanopore sequencing for stalled/paused replication fork detection in yeast | ||
| 03/06/2021 | Etienne Jean | IBENS - RCE Group (O.Hyrien) | Workflow management with Nextflow | Video | |
| 20/05/2021 | Sophia Lambert | IBENS - BioDiv Group (Hélène Morlon) | Challenges in studying the macroevolution of microorganisms. | ||
| 07/05/2021 | Emilie Villar & Nathanaël Zweig | IBENS - MPB Group (Chris Bowler) | "Challenges and Technical choices on DiatOmicBase, an online tool to mine diatom omics" | Video | |
| 15/04/2021 | Ninon Burgos | Paris Brain Institute (ICM) - ARAMIS Lab | "Reproducible computer-aided diagnosis of Alzheimer’s disease using deep learning" | ||
| 01/04/2021 | Christophe Zimmer | Pasteur Institute - Department of Computational Biology | Computational imaging and modeling approaches for high resolution cell biology | ||
| 18/03/2021 | Leandro Quadrana | IBENS - A2E Team(Vincent Colot) | "Investigating transposable elements mobilization using population genomics data" | Video | |
| 04/03/2021 | Franklin Delehelle | IBENS - DYOGEN | When R & Python are not enough: high-performance bioinformatics with Rust" |
Video | |
| 12/02/2021 | Hervé Turlier | CIRB - Multiscale Physics of Morphogenesis | A reverse-engineering program of early embryo development combining computational and physical approaches | ||
| 21/01/2021 | Leandro Agudelo | MIT - Computer Science & Artificial Intelligence Lab | Disease resilience through tuning of genome plasticity | ||
| 07/01/2021 | Maël Lefeuvre | IBENS - Plateforme Informatique | Presentation of the Labex Memolife cluster and how to use it (simple and advanced usage of HT-Condor). | Video |
2014 |
(16) |
||
| Date | Speaker(s) | Team | Title |
| 11/12/2014 | F. Delestro | IBENS | Setting up a Virtual Environment together with an IPython Notebook workspace |
| 27/11/2014 | Elsa Bernard | Mines | Fast isoform detection from RNA-Seq data with network flow techniques |
| 16/10/2014 | Samuel Collombet | IBENS | ECCB 2014: panorama of new softwares for the analysis of RNA isoforms from RNAseq |
| 02/10/2014 | E. Del Nery | Institut Curie | The BioPhenics screening facility, an exploration of opportunities and challenges facing image-based phenotypic discovery |
| 18/09/2014 | V. Sibut | Institut Curie | How do IPA can help you to discover the interactions between signaling pathways in cancer from omics data |
| 26/06/2014 | A. Lermine | Institut Curie | Galaxy |
| 19/06/2014 | P.-M. Chiaroni | IBENS | Computational analysis of ChIP-seq datasets to decipher the role of epigenetic factors in bone formation |
| 12/06/2014 | France Rose | IBENS | Développement d’algorithmes et d’outils d’analyse d’image pour l’étude de facteurs impliqués dans l’orientation de la division des cellules eucaryotes |
| 05/06/2014 | M. Kassam | IBENS | Introduction of Galaxy at the Computational biology and Bioinformatics platform of IBENS |
| 15/05/2014 | Alexandra Louis | IBENS | The computing cluster of the bioinformatic and computational biology platform at IBENS |
| 03/04/2014 | P. Hupé | Institut Curie | Bioinformatics for Operational Personalized Medicine in Oncology: application to the SHIVA clinical trial |
| 20/03/2014 | Paul-Gilloteaux |
Institut Curie | Managing microscopic image life cycle from acquisition to archiving, and including analysis: experience from Curie Data Center |
| 06/03/2014 | F. de Chaumont | Pasteur Institut | Icy |
| 06/02/2014 | Sophie Lemoine | IBENS | Comptage de lectures en fonction des annotations (par gene, par transcrit, ...) |
| 23/01/2014 | Laurent Jourdren | IBENS | Eoulsan : High Throughput Sequencing Data Analysis at Genomic Paris Centre |
| 09/01/2014 | S. Perrin | IBENS | Aozan: An automated post sequencing data processing pipeline |
2013 |
(4) |
||
| Date | Speaker(s) | Team | Title |
| 20/12/2013 | J. Ibn-Salem | Max Planck Institute | ChIP-exo data analysis for detecting protein-DNA interactions with high resolution |
| 12/12/2013 | Philippe Mailly | College de France | OMERO: an open-source software for the storage and manipulation of biological microscopy data |
| 28/11/2013 | Anne Danckaert | Pasteur Institute | Image in Microscopy: From Analysis to Statistics |
| 14/11/2013 | Samuel Collombet | IBENS | Circos, a visualization tool for genomic data |


